LIVE PAPER ACCOUNT
+28.28%
Total return on $11,900.00 starting balance — currently $15,265.23
97 days running · 346 closed trades · 6 open · Updated 9:20:30 AM
Net PnL
$3,163.48
Win Rate
59.2%
Total Trades
346
Avg Win / Avg Loss
+0.05R / -0.04R
Profit Factor
1.49
Max Drawdown
-7.89%

Equity Curve

Recent Closed Trades (last 50 — winners and losers)

Closed Coin Side Entry Exit Hold PnL % Strategy
Jul 26, 07:12 AM DOGE SHORT 0.072334 0.073937 10h 11m -16.07% position
Jul 26, 06:59 AM PEPE LONG 0.000002 0.000003 23d +42.08% momentum
Jul 25, 11:25 PM AVAX LONG 6.4232 6.7380 4h 24m +9.64% breakout
Jul 25, 08:30 PM CRV SHORT 0.203098 0.204402 3h 29m -5.05% breakout
Jul 25, 06:38 PM IMX LONG 0.124362 0.125543 2h 38m +4.35% breakout
Jul 25, 03:26 PM SHIB LONG 0.000004 0.000005 18d 20h +3.95% breakout
Jul 25, 04:40 AM S SHORT 0.022189 0.022033 40m +1.87% breakout
Jul 25, 01:30 AM STX LONG 0.144872 0.136432 18h 30m -5.91% position
Jul 24, 01:35 PM TMO LONG 543.6617 564.4248 20h 34m +3.74% trend_follow
Jul 24, 01:31 PM NOW SHORT 99.3303 93.9065 23h 30m +10.76% breakout
Jul 24, 06:08 AM FIL SHORT 0.751024 0.732072 21h 6m +7.33% breakout
Jul 23, 04:24 PM XIT SHORT 70.4948 68.6684 2h 23m +7.53% breakout
Jul 23, 01:31 PM XLF LONG 56.3001 55.7021 8d 21h -2.28% swing
Jul 23, 01:31 PM AEM LONG 200.4902 204.0160 20h 30m +3.36% breakout
Jul 23, 08:18 AM GRT SHORT 0.016492 0.016450 18m +0.85% breakout
Jul 23, 06:09 AM INJ SHORT 5.2974 5.1574 22h 7m +7.68% breakout
Jul 22, 03:30 PM PM LONG 190.3751 190.8508 30m +0.17% breakout
Jul 22, 03:58 AM AAVE LONG 93.4867 95.8930 10h 58m +12.47% breakout
Jul 21, 07:43 PM MG LONG 94.0870 95.5311 3h 42m +4.36% breakout
Jul 21, 05:19 PM CVE LONG 39.0695 40.0840 1d 1h +5.03% breakout
Jul 21, 04:44 PM LTC LONG 47.3537 47.5534 3h 44m +2.39% breakout
Jul 21, 12:34 PM HBAR LONG 0.066433 0.068269 2d 18h +5.37% breakout
Jul 20, 02:22 PM NA LONG 228.9544 230.3015 6d 23h +1.02% position
Jul 18, 05:41 PM BTC SHORT 65017.7911 64451.8615 3d 3h +3.95% position
Jul 17, 05:08 PM ABT LONG 93.1365 99.8741 1d 1h +7.15% breakout
Jul 16, 02:14 PM UNH LONG 428.8243 445.1564 12m +3.73% position
Jul 15, 07:49 PM GOOGL LONG 361.5407 369.1064 3h 48m +4.03% breakout
Jul 15, 03:17 PM GE LONG 356.6382 357.5294 15m +0.51% breakout
Jul 15, 03:01 PM CRWD LONG 202.6012 205.5375 1d 1h +2.74% position
Jul 15, 01:46 PM ETH LONG 1870.9450 1928.3578 23h 45m +5.98% breakout
Jul 14, 03:42 PM XRE LONG 17.2986 17.1414 1d -1.98% position
Jul 14, 01:32 PM LOW SHORT 213.5752 210.1656 4d 23h +2.84% swing
Jul 14, 01:27 PM POL LONG 0.082861 0.083400 12h 25m +1.14% swing
Jul 13, 10:16 PM ICP SHORT 2.1839 2.1719 8h 16m +0.94% breakout
Jul 13, 02:36 PM MFC LONG 58.6693 58.0810 4d -2.17% swing
Jul 13, 02:08 PM CVE LONG 37.1286 38.2303 4d +5.77% momentum
Jul 13, 01:35 PM HBAR SHORT 0.067566 0.067133 11h 33m +1.12% mean_revert
Jul 13, 01:35 AM BTC LONG 64168.8684 63504.7976 1d 22h -2.23% swing
Jul 11, 12:58 AM HBAR SHORT 0.069935 0.070835 9h 57m -2.73% mean_revert
Jul 10, 02:05 PM BCH LONG 248.7543 251.7656 3h 4m +2.39% breakout
Jul 10, 10:21 AM AAVE LONG 92.6163 97.1394 8h 20m +9.61% momentum
Jul 10, 01:48 AM BNB SHORT 568.2859 572.5561 1h 48m -1.66% mean_revert
Jul 9, 11:26 PM CRV SHORT 0.201099 0.203702 2h 26m -2.75% breakout
Jul 9, 07:07 PM ARB LONG 0.086043 0.089233 8h 8m +7.26% breakout
Jul 9, 01:31 PM WPM SHORT 150.0050 153.2366 21h 30m -4.47% breakout
Jul 9, 01:31 PM IBM LONG 300.2400 291.6742 23h 29m -5.87% swing
Jul 9, 10:52 AM ETH LONG 1738.1186 1746.8145 15h 51m +0.84% swing
Jul 8, 08:00 PM JNJ LONG 268.9244 263.1784 1d 4h -4.43% position
Jul 8, 05:30 PM APT SHORT 0.597801 0.614707 2h 29m -5.82% breakout
Jul 8, 03:15 PM NA LONG 225.9829 222.7986 1d 23h -2.98% position
Disclaimer. This page reflects a real paper-trading account running canonical platform defaults. Past performance is not a guarantee of future results. Live trading carries risk including total loss of capital. Your individual results will vary based on your settings, market conditions, and execution.
How is this calculated?

Numbers are read directly from a single, fixed AlphaConfluence paper-trading account that runs the platform's default strategy and risk settings — the same defaults every new user starts with.

  • Total return % = (current equity − starting balance) / starting balance.
  • Equity curve = cumulative PnL after each closed trade, with maker/taker fees deducted.
  • Win rate = closed trades with PnL > 0 divided by all closed trades.
  • Profit factor = gross winning PnL / gross losing PnL.
  • Avg Win R / Avg Loss R = average per-trade return on margin (PnL / margin) across wins and losses.
  • Max drawdown = the largest peak-to-trough drop on the equity curve.

Data refreshes every 5 minutes on the server. The trades shown are the most recent 50 closed trades on the account — we deliberately show losers as well as winners. No trades are hidden, edited, or cherry-picked.