LIVE PAPER ACCOUNT
+25.53%
Total return on $11,900.00 starting balance —
currently $14,938.19
Net PnL
$2,898.86
Win Rate
62.1%
Total Trades
169
Avg Win / Avg Loss
+0.05R /
-0.04R
Profit Factor
2.46
Max Drawdown
-5.68%
Equity Curve
Recent Closed Trades (last 50 — winners and losers)
| Closed | Coin | Side | Entry | Exit | Hold | PnL % | Strategy |
|---|---|---|---|---|---|---|---|
| Jun 11, 05:15 AM | CRV | LONG | 0.218609 | 0.218500 | 4h 11m | +5.06% | manual-chart-4h |
| Jun 10, 08:15 PM | ATD | LONG | 83.9620 | 83.9200 | 4h 13m | -0.13% | momentum |
| Jun 10, 08:14 PM | ATD | LONG | 83.9920 | 83.9500 | 4h 11m | -0.13% | momentum |
| Jun 10, 08:14 PM | CSU | LONG | 3006.7026 | 3005.2000 | 5h 12m | -0.13% | mean_revert |
| Jun 10, 08:14 PM | KO | LONG | 83.6018 | 83.5600 | 4h 12m | -0.13% | momentum |
| Jun 10, 08:14 PM | KO | LONG | 83.6818 | 83.6400 | 4h 11m | -0.13% | momentum |
| Jun 10, 08:14 PM | KO | LONG | 83.7619 | 83.7200 | 3h 12m | -0.13% | momentum |
| Jun 10, 06:35 PM | AAPL | SHORT | 293.0835 | 292.0429 | 1d 3h | +0.28% | momentum |
| Jun 10, 02:14 PM | ATOM | LONG | 1.8300 | 1.7884 | 1h 14m | -2.35% | breakout |
| Jun 10, 12:33 PM | BTC | SHORT | 61277.6612 | 61761.2152 | 2h 32m | -0.87% | mean_revert |
| Jun 9, 05:14 PM | XGD | SHORT | 49.6452 | 47.8193 | 1d 3h | +3.60% | momentum |
| Jun 9, 01:31 PM | FNV | SHORT | 306.1469 | 301.1505 | 23h 29m | +1.55% | momentum |
| Jun 8, 01:33 PM | XMA | SHORT | 42.3988 | 42.2019 | 2d 19h | +0.38% | breakout |
| Jun 8, 01:31 PM | L | LONG | 65.1325 | 65.4773 | 2d 20h | +0.45% | momentum |
| Jun 8, 04:20 AM | INJ | LONG | 5.4557 | 5.4530 | 2h 59m | -0.13% | manual-chart-1h |
| Jun 6, 01:47 PM | MANTA | LONG | 0.084190 | 0.080910 | 1d 16h | -7.91% | breakout |
| Jun 6, 05:24 AM | FIL | SHORT | 0.711644 | 0.704412 | 10h 22m | +0.94% | momentum |
| Jun 5, 04:50 PM | S | SHORT | 0.028266 | 0.027845 | 5h 49m | +1.41% | momentum |
| Jun 5, 04:22 PM | SUI | SHORT | 0.709045 | 0.707694 | 5h 21m | +0.11% | momentum |
| Jun 5, 04:22 PM | APT | SHORT | 0.704648 | 0.677599 | 8h 19m | +3.76% | breakout |
| Jun 5, 10:21 AM | BCH | SHORT | 223.3483 | 230.9254 | 3h 20m | -3.47% | momentum |
| Jun 5, 10:01 AM | POL | SHORT | 0.080570 | 0.080417 | 2h | +0.11% | momentum |
| Jun 5, 07:36 AM | STX | SHORT | 0.188106 | 0.178630 | 6h 35m | +4.96% | breakout |
| Jun 5, 07:33 AM | TON | SHORT | 1.6554 | 1.5671 | 7h 33m | +5.25% | momentum |
| Jun 5, 06:41 AM | S | SHORT | 0.029265 | 0.027870 | 1h 38m | +4.69% | breakout |
| Jun 5, 04:12 AM | ADA | SHORT | 0.171014 | 0.163074 | 2h 11m | +4.56% | momentum |
| Jun 4, 02:02 PM | XUT | SHORT | 36.2419 | 0.000000 | 0m | 0.00% | breakout |
| Jun 4, 02:00 PM | BCE | SHORT | 34.2029 | 0.000000 | 0m | 0.00% | breakout |
| Jun 4, 12:32 PM | SUI | SHORT | 0.800400 | 0.787400 | 7h 30m | +3.13% | breakout |
| Jun 4, 12:24 PM | SOL | SHORT | 70.2370 | 69.0300 | 9h 22m | +3.32% | momentum |
| Jun 4, 02:12 AM | DOGE | SHORT | 0.092860 | 0.087970 | 1d 2h | +10.41% | momentum |
| Jun 4, 02:06 AM | CAKE | SHORT | 1.3218 | 1.2093 | 1d 2h | +16.90% | momentum |
| Jun 4, 02:01 AM | LTC | SHORT | 47.2064 | 0.000000 | 0m | 0.00% | momentum |
| Jun 4, 01:36 AM | S | SHORT | 0.033000 | 0.032060 | 23h 35m | +5.58% | breakout |
| Jun 3, 12:17 AM | BCH | SHORT | 280.8300 | 270.1200 | 8h 17m | +7.51% | breakout |
| Jun 2, 07:49 PM | BTC | SHORT | 68700.0000 | 67096.4000 | 5h 49m | +4.55% | momentum |
| Jun 2, 04:00 PM | ETH | SHORT | 1973.9530 | 0.000000 | 0m | 0.00% | momentum |
| Jun 2, 03:59 PM | POL | LONG | 0.092870 | 0.089690 | 1d 12h | -6.97% | breakout |
| Jun 2, 02:33 PM | DOT | SHORT | 1.1420 | 1.1200 | 1d | +3.73% | breakout |
| Jun 2, 07:55 AM | TRX | SHORT | 0.350860 | 0.340670 | 20h 54m | +5.69% | breakout |
| Jun 1, 12:29 PM | INJ | LONG | 6.6690 | 6.7670 | 2d 20h | +2.82% | momentum |
| Jun 1, 07:31 AM | BTC | SHORT | 73585.1000 | 72907.6000 | 5h 53m | +1.60% | manual-chart-1h |
| May 29, 03:28 PM | SHIB | SHORT | 0.000005 | 0.000005 | 27m | -0.88% | breakout |
| May 29, 02:53 PM | APT | SHORT | 0.933233 | 0.909795 | 7h 52m | +2.43% | breakout |
| May 28, 06:56 PM | XLM | LONG | 0.178589 | 0.204901 | 1h 55m | +14.65% | momentum |
| May 27, 11:18 PM | XLM | LONG | 0.161119 | 0.162032 | 1h 17m | -0.09% | momentum |
| May 27, 02:27 PM | FIL | LONG | 1.0520 | 1.0450 | 3h 27m | -2.28% | momentum |
| May 27, 02:27 PM | ICP | LONG | 2.9410 | 2.9000 | 8h 27m | -3.00% | momentum |
| May 27, 02:27 PM | IMX | LONG | 0.169200 | 0.164700 | 2d 11h | -4.26% | breakout |
| May 27, 07:29 AM | TON | LONG | 2.0330 | 1.8820 | 11h 29m | -8.99% | breakout |
Disclaimer. This page reflects a real paper-trading account running canonical platform defaults.
Past performance is not a guarantee of future results. Live trading carries risk including total loss of capital.
Your individual results will vary based on your settings, market conditions, and execution.
How is this calculated?
Numbers are read directly from a single, fixed AlphaConfluence paper-trading account that runs the platform's default strategy and risk settings — the same defaults every new user starts with.
- Total return % = (current equity − starting balance) / starting balance.
- Equity curve = cumulative PnL after each closed trade, with maker/taker fees deducted.
- Win rate = closed trades with PnL > 0 divided by all closed trades.
- Profit factor = gross winning PnL / gross losing PnL.
- Avg Win R / Avg Loss R = average per-trade return on margin (PnL / margin) across wins and losses.
- Max drawdown = the largest peak-to-trough drop on the equity curve.
Data refreshes every 5 minutes on the server. The trades shown are the most recent 50 closed trades on the account — we deliberately show losers as well as winners. No trades are hidden, edited, or cherry-picked.