Strategy Comparison

Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.

Recommendation: Use default blended signal.

Learning Engine Performance

Strategy Trades Win Rate Avg R:R Profit Factor Trending Ranging Volatile Compression Mixed
Trend Following 0 0.0% 0.00 0.00 - (0) - (0) - (0) - (0) - (0)
Breakout 0 0.0% 0.00 0.00 - (0) - (0) - (0) - (0) - (0)
Mean Reversion 0 0.0% 0.00 0.00 - (0) - (0) - (0) - (0) - (0)
Momentum 0 0.0% 0.00 0.00 - (0) - (0) - (0) - (0) - (0)
Scalping 0 0.0% 0.00 0.00 - (0) - (0) - (0) - (0) - (0)
Swing 0 0.0% 0.00 0.00 - (0) - (0) - (0) - (0) - (0)
Position 0 0.0% 0.00 0.00 - (0) - (0) - (0) - (0) - (0)

Live Strategy Scores by Coin

When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.

Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.

Coin Signal Regime TF BO MR Mom Scalp Swing Pos
LDO 62 BUY trending 60 BUY 65 BUY 64 BUY 66 BUY 57 BUY 64 BUY 47
IMX 61 BUY trending 59 54 55 53 60 BUY 62 BUY 46
UNI 58 BUY trending 60 BUY 65 BUY 64 BUY 66 BUY 53 64 BUY 45
HBAR 58 BUY trending 63 BUY 62 BUY 62 BUY 63 BUY 52 BUY 65 BUY 53
GRT 58 BUY mixed 61 BUY 53 54 51 59 BUY 65 BUY 45
SUI 57 BUY trending 59 BUY 57 56 58 BUY 51 63 BUY 44
CRV 57 BUY trending 67 BUY 57 56 57 56 BUY 71 BUY 49
ADA 56 BUY trending 59 51 50 49 53 BUY 63 BUY 46
BTC 55 BUY compression 55 64 BUY 52 65 BUY 62 BUY 57 34
XRP 55 BUY mixed 50 67 BUY 67 BUY 69 BUY 65 BUY 53 BUY 38
XLM 52 BUY mixed 57 BUY 55 55 55 64 BUY 61 BUY 41
NEAR 62 SELL mixed 61 55 54 55 50 65 39
TRX 59 SELL ranging 36 69 69 61 45 53 48
TON 64 HOLD trending 65 65 67 63 56 68 48
LTC 62 HOLD trending 67 65 64 66 51 71 46
SHIB 58 HOLD mixed 58 63 63 64 58 62 43
ALGO 58 HOLD trending 62 63 62 62 54 66 45
FIL 55 HOLD mixed 62 68 67 68 64 66 43
ATOM 51 HOLD compression 66 SELL 63 BUY 56 59 BUY 66 BUY 69 SELL 49
DOGE 50 HOLD compression 56 BUY 54 44 53 61 BUY 57 BUY 35
PEPE 50 HOLD trending 61 61 61 60 46 67 50
BCH 50 HOLD compression 53 55 45 55 46 56 37
AVAX 49 HOLD compression 64 71 61 75 62 67 34
BNB 48 HOLD compression 66 68 59 71 50 68 39
ARB 48 HOLD trending 60 51 50 50 45 65 44
OP 48 HOLD trending 57 57 59 57 53 63 42
APT 48 HOLD trending 69 56 56 56 61 74 52
ICP 48 HOLD trending 69 BUY 54 51 52 55 SELL 74 BUY 48
LINK 47 HOLD compression 61 68 57 71 51 64 35
ETH 44 HOLD compression 57 66 55 68 65 59 37
SOL 43 HOLD mixed 61 67 66 69 62 64 44
DOT 43 HOLD trending 63 SELL 69 70 65 60 66 SELL 45
POL 43 HOLD compression 49 52 42 50 60 BUY 52 35
INJ 42 HOLD compression 48 53 42 49 50 50 31
STX 41 HOLD mixed 63 60 SELL 60 SELL 60 SELL 59 SELL 67 50
AAVE 35 HOLD compression 57 57 46 55 69 SELL 60 40
OKB 45 SELL - - - - - - -
PI 45 SELL - - - - - - -
ZEC 42 BUY - - - - - - -

Score History

Click a coin to see how its signal score has evolved over time.