Strategy Comparison
Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.
Recommendation: Use default blended signal.
Learning Engine Performance
| Strategy | Trades | Win Rate | Avg R:R | Profit Factor | Trending | Ranging | Volatile | Compression | Mixed |
|---|---|---|---|---|---|---|---|---|---|
| Trend Following | 10 | 60.0% | 0.03 | 0.04 | - (0) | - (0) | 80% (5) | 40% (5) | - (0) |
| Breakout | 12 | 66.7% | 0.04 | 0.08 | 63% (8) | 0% (1) | 100% (1) | 100% (2) | - (0) |
| Mean Reversion | 9 | 33.3% | 0.02 | 0.00 | 17% (6) | 100% (1) | 0% (1) | - (0) | 100% (1) |
| Momentum | 12 | 33.3% | 0.02 | 0.01 | 33% (9) | - (0) | - (0) | 50% (2) | - (0) |
| Scalping | 2 | 100.0% | 0.00 | 0.00 | - (0) | - (0) | 100% (1) | 100% (1) | - (0) |
| Swing | 11 | 36.4% | 0.04 | 0.02 | 50% (6) | - (0) | - (0) | 0% (3) | 100% (1) |
| Position | 6 | 33.3% | 0.01 | 0.00 | 33% (6) | - (0) | - (0) | - (0) | - (0) |
Live Strategy Scores by Coin
When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.
Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.
| Coin | Signal | Regime | TF | BO | MR | Mom | Scalp | Swing | Pos |
|---|---|---|---|---|---|---|---|---|---|
| DOGE 74 | BUY | weak_trending | 60 SELL | 60 SELL | 62 SELL | 54 | 58 BUY | 62 SELL | 49 |
| SUI 70 | BUY | weak_trending | 52 | 61 SELL | 59 | 56 | 55 BUY | 57 | 42 |
| POL 69 | BUY | compression | 53 | 60 BUY | 49 | 60 BUY | 58 BUY | 57 | 35 |
| ETH 65 | BUY | trending | 56 BUY | 60 SELL | 61 SELL | 58 SELL | 50 | 59 BUY | 57 BUY |
| XRP 65 | BUY | trending | 57 BUY | 54 | 53 | 50 | 46 | 59 BUY | 47 |
| BTC 64 | BUY | weak_trending | 51 | 58 BUY | 58 BUY | 56 BUY | 58 BUY | 54 | 50 BUY |
| LINK 64 | BUY | weak_trending | 51 BUY | 71 BUY | 66 BUY | 66 BUY | 62 BUY | 54 BUY | 47 BUY |
| OP 64 | BUY | weak_trending | 53 BUY | 57 BUY | 56 BUY | 54 BUY | 51 BUY | 57 BUY | 49 |
| IMX 64 | BUY | weak_trending | 52 BUY | 56 SELL | 56 SELL | 56 SELL | 59 | 57 BUY | 46 |
| XLM 63 | BUY | trending | 53 BUY | 63 BUY | 65 BUY | 57 | 49 | 56 BUY | 44 |
| FIL 63 | BUY | weak_trending | 51 | 55 BUY | 56 BUY | 54 BUY | 55 BUY | 55 | 39 |
| UNI 58 | BUY | ranging | 29 | 71 BUY | 70 BUY | 52 BUY | 47 BUY | 48 | 44 |
| SOL 57 | BUY | weak_trending | 47 | 55 BUY | 54 BUY | 52 BUY | 53 BUY | 53 | 41 |
| PEPE 54 | BUY | trending | 52 | 58 BUY | 58 BUY | 58 BUY | 46 BUY | 56 | 52 BUY |
| APT 53 | BUY | ranging | 31 | 55 SELL | 56 SELL | 44 | 46 | 49 | 46 |
| TRX 52 | BUY | volatile | 63 BUY | 51 SELL | 49 | 46 | 50 SELL | 54 BUY | 59 |
| SHIB 50 | BUY | weak_trending | 53 | 50 | 50 | 47 | 54 BUY | 55 | 44 |
| ATOM 48 | BUY | ranging | 33 | 61 BUY | 62 BUY | 47 | 49 BUY | 52 | 46 |
| DOT 70 | STRONG SELL | weak_trending | 51 SELL | 68 SELL | 67 SELL | 62 SELL | 57 SELL | 55 SELL | 52 SELL |
| AAVE 68 | STRONG SELL | volatile | 65 SELL | 70 SELL | 71 SELL | 66 SELL | 59 SELL | 59 SELL | 58 SELL |
| STX 64 | SELL | weak_trending | 54 | 62 SELL | 61 SELL | 60 SELL | 51 | 58 | 47 |
| ALGO 60 | SELL | trending | 59 SELL | 61 SELL | 61 SELL | 62 SELL | 50 | 64 SELL | 51 |
| TON 58 | SELL | weak_trending | 57 | 59 SELL | 63 SELL | 55 SELL | 59 | 61 SELL | 42 |
| ICP 58 | SELL | weak_trending | 52 | 59 SELL | 59 SELL | 56 SELL | 52 | 57 | 42 |
| ADA 52 | SELL | ranging | 35 | 50 | 50 | 37 | 42 | 53 SELL | 49 |
| BCH 52 | SELL | ranging | 33 | 59 SELL | 59 SELL | 50 | 48 | 51 | 48 |
| S 50 | SELL | weak_trending | 53 SELL | 56 | 56 | 53 | 56 BUY | 55 SELL | 53 |
| LTC 49 | SELL | mixed | 45 | 52 SELL | 52 SELL | 50 | 55 | 48 | 50 |
| BNB 75 | STRONG BUY | weak_trending | 50 BUY | 60 BUY | 59 BUY | 60 BUY | 57 BUY | 54 BUY | 47 |
| LDO 73 | STRONG BUY | trending | 62 BUY | 63 BUY | 64 BUY | 61 BUY | 54 BUY | 67 BUY | 52 BUY |
| CRV 72 | STRONG BUY | weak_trending | 53 BUY | 58 BUY | 57 BUY | 57 BUY | 54 BUY | 58 BUY | 55 BUY |
| ARB 71 | STRONG BUY | trending | 71 BUY | 60 BUY | 59 BUY | 59 BUY | 49 BUY | 74 BUY | 59 BUY |
| GRT 70 | STRONG BUY | weak_trending | 54 BUY | 53 BUY | 54 BUY | 51 BUY | 56 BUY | 57 BUY | 54 BUY |
| INJ 46 | HOLD | trending | 56 | 58 | 57 | 57 | 47 | 60 | 57 |
| RENDER 45 | HOLD | trending | 55 SELL | 55 BUY | 56 BUY | 54 BUY | 46 BUY | 59 SELL | 51 |
| MANTA 45 | HOLD | trending | 61 | 64 | 64 | 63 | 50 | 66 | 49 |
| AVAX 43 | HOLD | ranging | 35 | 58 SELL | 59 SELL | 46 | 47 | 54 | 40 |
| NEAR 35 | HOLD | weak_trending | 53 | 63 | 64 | 56 | 61 | 56 | 44 |
| HBAR 35 | HOLD | ranging | 29 | 58 BUY | 56 BUY | 46 | 40 | 46 SELL | 42 |
| WBT 55 | SELL | weak_trending | 46 | 63 SELL | 61 SELL | 60 SELL | 57 SELL | 48 | 33 |
| FIGR_HELOC 51 | BUY | ranging | 20 | 66 BUY | 66 BUY | 58 BUY | 51 BUY | 39 | 24 |
Score History
Click a coin to see how its signal score has evolved over time.