Strategy Comparison
Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.
Recommendation: 20 coin(s) in trending regime. Best strategy: Momentum (70% WR in trending).
Learning Engine Performance
Showing the platform default reference. Sign in to see your own.
| Strategy | Trades | Win Rate | Avg R:R | Profit Factor | Trending | Ranging | Volatile | Compression | Mixed |
|---|---|---|---|---|---|---|---|---|---|
| Trend Following | 141 | 58.9% | 0.92 | 1.32 | 33% (9) | - (0) | 61% (137) | 40% (5) | - (0) |
| Breakout | 1820 | 58.3% | 0.85 | 1.19 | 62% (586) | 59% (335) | 63% (165) | 48% (21) | 86% (36) |
| Mean Reversion | 58 | 55.2% | 0.81 | 0.99 | 42% (33) | 60% (5) | 50% (10) | - (0) | 50% (2) |
| Momentum | 159 | 80.5% | 1.67 | 6.91 | 70% (70) | - (0) | 94% (54) | 60% (20) | - (0) |
| Scalping | 115 | 50.4% | 0.65 | 0.66 | 45% (29) | 50% (8) | 63% (8) | 100% (1) | 67% (6) |
| Swing | 139 | 53.2% | 0.83 | 0.95 | 52% (111) | 60% (5) | - (0) | 45% (11) | 100% (1) |
| Position | 120 | 50.0% | 0.88 | 0.88 | 48% (83) | 50% (10) | 45% (11) | 100% (1) | - (0) |
Live Strategy Scores by Coin
When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.
Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.
| Coin | Signal | Regime | TF | BO | MR | Mom | Scalp | Swing | Pos |
|---|---|---|---|---|---|---|---|---|---|
| UNI 77 | STRONG SELL | trending | 62 SELL | 78 SELL | 78 SELL | 73 SELL | 59 SELL | 64 SELL | 60 |
| XLM 76 | STRONG SELL | compression | 60 SELL | 60 SELL | 50 | 56 SELL | 53 SELL | 63 SELL | 44 |
| LINK 72 | STRONG SELL | trending | 56 | 84 SELL | 82 SELL | 80 SELL | 59 SELL | 59 | 54 |
| MKR 67 | SELL | volatile | 52 SELL | 69 SELL | 67 SELL | 67 SELL | 58 SELL | 44 | 38 |
| CRV 67 | SELL | trending | 62 SELL | 65 SELL | 67 SELL | 63 SELL | 52 SELL | 65 SELL | 57 |
| AAVE 64 | SELL | trending | 58 | 68 SELL | 67 SELL | 63 SELL | 49 | 62 SELL | 51 |
| LDO 64 | SELL | trending | 55 | 54 SELL | 52 SELL | 51 SELL | 50 SELL | 59 | 49 |
| FIL 61 | SELL | trending | 58 | 58 SELL | 57 SELL | 56 SELL | 49 SELL | 62 SELL | 52 |
| BTC 59 | SELL | trending | 55 SELL | 63 SELL | 59 | 57 | 50 | 57 SELL | 58 |
| SUI 56 | SELL | compression | 60 SELL | 65 SELL | 57 SELL | 63 SELL | 58 SELL | 62 SELL | 49 |
| DOGE 83 | HOLD | compression | 65 | 63 | 52 | 58 | 52 | 68 | 46 |
| CAKE 79 | HOLD | trending | 75 | 65 | 66 | 58 | 49 | 79 | 67 |
| XRP 72 | HOLD | compression | 64 | 59 | 49 | 55 | 57 | 68 | 47 |
| ATOM 72 | HOLD | volatile | 81 | 79 | 73 | 76 | 59 | 75 | 64 |
| NEAR 71 | HOLD | trending | 72 | 65 | 62 | 60 | 59 | 77 | 59 |
| GRT 71 | HOLD | trending | 65 | 61 | 61 | 57 | 55 | 70 | 57 |
| DOT 68 | SELL (Position 64) | volatile | 71 | 59 | 61 | 58 | 60 | 64 | 64 SELL |
| SHIB 67 | HOLD | compression | 56 | 64 | 54 | 58 | 62 | 56 | 46 |
| OP 63 | SELL (Breakout 56) | trending | 59 | 56 SELL | 55 SELL | 56 SELL | 53 SELL | 63 | 51 |
| RENDER 63 | HOLD | compression | 61 | 61 | 53 | 56 | 56 | 60 | 46 |
| MANTA 62 | HOLD | weak_trending | 60 | 64 | 60 | 56 | 55 | 62 | 49 |
| STX 61 | SELL (Breakout 69) | trending | 55 | 69 SELL | 67 SELL | 61 SELL | 51 | 57 | 59 |
| HBAR 60 | SELL (Breakout 64) | trending | 59 | 64 SELL | 61 SELL | 59 SELL | 58 SELL | 62 | 50 |
| IMX 60 | SELL (Breakout 69) | compression | 56 | 69 SELL | 56 SELL | 63 SELL | 62 SELL | 57 | 38 |
| LTC 58 | SELL (Breakout 63) | compression | 65 | 63 SELL | 53 SELL | 58 SELL | 57 SELL | 67 | 49 |
| S 58 | HOLD | trending | 64 | 61 | 62 | 59 | 56 | 68 | 57 |
| PEPE 55 | HOLD | compression | 62 | 62 | 53 | 58 | 63 | 66 | 47 |
| ETH 54 | HOLD | compression | 62 | 61 | 52 | 53 | 62 | 63 | 49 |
| INJ 54 | SELL (Breakout 65) | trending | 64 | 65 SELL | 64 SELL | 65 SELL | 49 SELL | 67 | 56 |
| ARB 53 | SELL (Breakout 70) | trending | 65 | 70 SELL | 68 SELL | 62 SELL | 52 SELL | 68 | 62 |
| ALGO 53 | SELL (Breakout 59) | trending | 64 | 59 SELL | 58 SELL | 59 SELL | 51 SELL | 68 | 57 |
| APT 52 | SELL (Breakout 58) | compression | 64 | 58 SELL | 50 | 53 SELL | 56 SELL | 67 | 43 |
| ICP 51 | HOLD | volatile | 51 | 56 | 56 | 55 | 54 | 44 | 50 |
| TRX 49 | HOLD | trending | 59 | 69 SELL | 71 SELL | 67 SELL | 48 SELL | 64 | 47 |
| ADA 48 | HOLD | compression | 61 | 53 SELL | 42 | 51 SELL | 53 SELL | 64 | 48 |
| AVAX 47 | HOLD | trending | 68 | 62 | 63 | 59 | 53 | 70 | 60 |
| BNB 47 | HOLD | compression | 64 | 58 SELL | 50 | 53 SELL | 54 SELL | 66 | 49 |
| BCH 47 | HOLD | compression | 53 | 60 | 51 | 54 | 53 SELL | 55 | 41 |
| SOL 41 | HOLD | trending | 55 | 60 | 61 | 54 | 47 | 58 | 59 |
| ZEC 50 | BUY | weak_trending | 53 BUY | 70 BUY | 68 BUY | 68 BUY | 60 BUY | 57 BUY | 33 |
| WLD 42 | BUY | - | - | - | - | - | - | - | |
| SKY 42 | BUY | - | - | - | - | - | - | - |
Score History
Click a coin to see how its signal score has evolved over time.