Strategy Comparison

Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.

Recommendation: Use default blended signal.

Learning Engine Performance

Showing the platform default reference. Sign in to see your own.

Strategy Trades Win Rate Avg R:R Profit Factor Trending Ranging Volatile Compression Mixed
Trend Following 61 57.4% 1.01 1.35 25% (4) - (0) 61% (62) 40% (5) - (0)
Breakout 995 64.5% 0.88 1.61 72% (339) 56% (190) 60% (55) 48% (21) 96% (24)
Mean Reversion 58 55.2% 0.81 0.99 42% (33) 60% (5) 50% (10) - (0) 50% (2)
Momentum 159 80.5% 1.67 6.91 70% (70) - (0) 94% (54) 60% (20) - (0)
Scalping 115 50.4% 0.65 0.66 45% (29) 50% (8) 63% (8) 100% (1) 67% (6)
Swing 139 53.2% 0.83 0.95 52% (111) 60% (5) - (0) 45% (11) 100% (1)
Position 113 50.4% 0.81 0.83 48% (81) 44% (9) 45% (11) 100% (1) - (0)

Live Strategy Scores by Coin

When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.

Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.

Coin Signal Regime TF BO MR Mom Scalp Swing Pos
BTC 75 STRONG SELL weak_trending 46 51 49 44 49 51 SELL 44
XLM 73 STRONG SELL weak_trending 64 SELL 70 SELL 72 SELL 70 SELL 54 SELL 67 SELL 50
HBAR 68 STRONG SELL weak_trending 55 SELL 62 SELL 61 SELL 60 SELL 53 SELL 59 SELL 46
NEAR 67 SELL weak_trending 60 SELL 70 72 65 57 64 SELL 47 SELL
GRT 67 SELL weak_trending 57 SELL 65 63 65 58 60 SELL 54 SELL
ARB 66 SELL weak_trending 57 SELL 66 SELL 67 SELL 62 SELL 54 SELL 62 SELL 45
STX 64 SELL trending 68 SELL 66 65 66 46 72 SELL 59 SELL
ATOM 62 SELL trending 75 SELL 64 65 61 47 77 SELL 62 SELL
OP 62 SELL weak_trending 60 SELL 62 SELL 64 SELL 57 SELL 57 SELL 65 SELL 51 SELL
MANTA 61 SELL compression 57 SELL 67 53 60 53 59 SELL 50
RENDER 52 SELL weak_trending 54 SELL 66 66 68 57 56 SELL 50 SELL
SOL 51 SELL weak_trending 53 SELL 58 56 56 52 55 SELL 46 SELL
DOT 50 SELL ranging 35 65 67 61 51 52 SELL 47 SELL
BNB 50 SELL ranging 37 67 66 59 50 56 SELL 43
SUI 48 SELL weak_trending 56 SELL 76 73 73 62 59 SELL 47 SELL
PEPE 84 HOLD trending 76 69 63 67 43 78 60
SHIB 83 HOLD volatile 75 67 63 68 56 68 50
AVAX 77 HOLD weak_trending 64 69 70 75 61 67 48
LTC 72 HOLD compression 60 71 62 76 67 61 46
DOGE 69 HOLD weak_trending 62 68 67 71 61 64 49
APT 65 HOLD weak_trending 55 69 71 69 60 57 50
ADA 60 HOLD weak_trending 52 60 61 55 54 55 49
ICP 60 HOLD weak_trending 52 66 62 57 56 54 51 SELL
BCH 59 HOLD trending 63 64 64 55 44 67 51
ALGO 58 HOLD ranging 33 53 51 39 44 50 42
IMX 55 HOLD ranging 33 57 55 44 40 51 50
INJ 53 HOLD ranging 37 71 69 61 50 56 39
CRV 52 HOLD weak_trending 58 58 60 53 60 60 47
TRX 51 HOLD trending 58 56 SELL 57 SELL 54 SELL 45 61 51 SELL
UNI 48 HOLD trending 54 65 64 61 59 59 49
LDO 48 HOLD trending 59 62 61 62 49 63 51
FIL 48 HOLD weak_trending 51 70 70 73 62 56 40
CAKE 48 HOLD compression 59 68 56 66 61 61 39
XRP 45 HOLD ranging 32 55 54 38 43 49 SELL 42
S 44 HOLD weak_trending 53 67 65 64 59 57 48
LINK 39 HOLD trending 52 SELL 55 53 50 42 55 SELL 51 SELL
MKR 39 HOLD weak_trending 43 55 52 50 48 47 36
AAVE 36 HOLD mixed 41 66 63 63 50 45 40
ETH 34 HOLD trending 55 55 55 53 46 57 54
BEAT 45 SELL - - - - - - -

Score History

Click a coin to see how its signal score has evolved over time.