Strategy Comparison

Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.

Recommendation: Use default blended signal.

Learning Engine Performance

Showing the platform default reference. Sign in to see your own.

Strategy Trades Win Rate Avg R:R Profit Factor Trending Ranging Volatile Compression Mixed
Trend Following 61 57.4% 1.01 1.35 25% (4) - (0) 61% (62) 40% (5) - (0)
Breakout 992 64.5% 0.89 1.61 72% (339) 56% (189) 60% (55) 48% (21) 96% (24)
Mean Reversion 58 55.2% 0.81 0.99 42% (33) 60% (5) 50% (10) - (0) 50% (2)
Momentum 159 80.5% 1.67 6.91 70% (70) - (0) 94% (54) 60% (20) - (0)
Scalping 115 50.4% 0.65 0.66 45% (29) 50% (8) 63% (8) 100% (1) 67% (6)
Swing 139 53.2% 0.83 0.95 52% (111) 60% (5) - (0) 45% (11) 100% (1)
Position 112 50.9% 0.81 0.84 48% (81) 44% (9) 45% (11) 100% (1) - (0)

Live Strategy Scores by Coin

When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.

Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.

Coin Signal Regime TF BO MR Mom Scalp Swing Pos
ALGO 66 BUY ranging 33 65 BUY 67 BUY 54 BUY 52 BUY 51 BUY 43
IMX 65 BUY ranging 33 58 BUY 56 BUY 45 46 BUY 51 51 SELL
ICP 62 BUY weak_trending 51 66 BUY 62 BUY 57 BUY 60 BUY 54 48 SELL
LTC 57 BUY compression 56 67 BUY 57 BUY 69 BUY 59 BUY 57 45
APT 56 BUY weak_trending 48 57 BUY 55 BUY 55 BUY 55 51 BUY 44
STX 81 STRONG SELL trending 75 SELL 78 SELL 79 SELL 72 SELL 52 79 SELL 59 SELL
NEAR 80 STRONG SELL weak_trending 57 SELL 74 SELL 73 SELL 71 SELL 60 SELL 61 SELL 47 SELL
LINK 77 STRONG SELL trending 53 SELL 62 SELL 61 SELL 61 SELL 46 55 SELL 54 SELL
HBAR 76 STRONG SELL weak_trending 57 SELL 69 SELL 68 SELL 67 SELL 62 SELL 60 SELL 47
POL 69 SELL trending 59 SELL 58 59 51 49 62 SELL 49 SELL
RENDER 68 SELL weak_trending 52 SELL 63 SELL 63 SELL 63 SELL 55 BUY 54 SELL 50 SELL
XLM 67 SELL weak_trending 61 SELL 75 SELL 76 SELL 68 SELL 55 SELL 64 SELL 50
FIL 67 SELL weak_trending 46 73 73 76 60 51 SELL 41
LDO 66 SELL trending 60 SELL 58 SELL 57 SELL 56 SELL 51 SELL 64 SELL 50 BUY
INJ 64 SELL ranging 38 77 SELL 74 SELL 65 SELL 56 SELL 57 SELL 42
ARB 63 SELL weak_trending 54 SELL 65 SELL 68 SELL 62 SELL 54 SELL 58 SELL 45
MANTA 62 SELL compression 52 SELL 69 BUY 58 BUY 67 BUY 56 BUY 54 SELL 45
GRT 61 SELL weak_trending 57 SELL 62 BUY 61 BUY 62 BUY 54 BUY 60 SELL 54 SELL
CRV 57 SELL weak_trending 55 SELL 57 SELL 59 SELL 53 SELL 60 SELL 58 SELL 46
UNI 54 SELL trending 52 SELL 63 SELL 64 SELL 59 SELL 50 SELL 56 SELL 49
OP 54 SELL weak_trending 59 SELL 65 BUY 65 BUY 58 BUY 61 SELL 63 SELL 51 SELL
ADA 53 SELL weak_trending 46 55 52 52 64 BUY 49 49
BNB 51 SELL ranging 40 70 BUY 70 BUY 63 BUY 60 BUY 58 SELL 47 SELL
ATOM 51 SELL trending 73 SELL 70 BUY 72 BUY 69 BUY 46 BUY 75 SELL 62 SELL
DOT 50 SELL compression 52 SELL 69 BUY 61 BUY 70 BUY 57 BUY 53 SELL 37
SOL 47 SELL weak_trending 54 SELL 63 BUY 63 BUY 64 BUY 59 BUY 56 SELL 46 SELL
SUI 46 SELL weak_trending 56 SELL 77 BUY 75 BUY 74 BUY 63 BUY 59 SELL 47 SELL
PEPE 82 STRONG BUY trending 74 BUY 81 BUY 75 BUY 79 BUY 54 BUY 77 BUY 59
SHIB 81 STRONG BUY volatile 75 BUY 74 BUY 71 BUY 76 BUY 61 BUY 69 BUY 52 BUY
DOGE 76 STRONG BUY weak_trending 63 BUY 76 BUY 75 BUY 79 BUY 62 BUY 65 BUY 51 BUY
AVAX 75 STRONG BUY weak_trending 65 BUY 69 BUY 69 BUY 73 BUY 67 BUY 68 BUY 47
TRX 68 HOLD weak_trending 61 65 63 65 58 64 53 SELL
BCH 60 STRONG BUY (Breakout 77) trending 63 77 BUY 74 BUY 67 BUY 54 BUY 67 50
CAKE 47 HOLD compression 59 70 61 68 59 61 39
XRP 44 HOLD ranging 31 60 BUY 57 BUY 46 46 BUY 49 SELL 41
S 44 HOLD weak_trending 53 63 SELL 62 SELL 62 SELL 58 58 48 SELL
ETH 42 HOLD trending 55 60 59 59 50 57 54
BTC 39 HOLD weak_trending 47 52 52 48 55 51 SELL 45
AAVE 36 HOLD mixed 40 72 BUY 70 BUY 70 BUY 60 BUY 44 41
WBT 57 SELL weak_trending 46 60 SELL 59 59 52 47 33
FIGR_HELOC 41 HOLD weak_trending 41 62 BUY 62 BUY 63 BUY 55 44 24
CC 40 HOLD - - - - - - -

Score History

Click a coin to see how its signal score has evolved over time.