Strategy Comparison

Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.

Recommendation: 21 coin(s) in compression regime. Best strategy: Breakout (50% WR in compression).

Learning Engine Performance

Showing the platform default reference. Sign in to see your own.

Strategy Trades Win Rate Avg R:R Profit Factor Trending Ranging Volatile Compression Mixed
Trend Following 28 60.7% 1.27 1.97 0% (1) - (0) 66% (32) 40% (5) - (0)
Breakout 158 67.1% 1.06 2.16 71% (75) 50% (18) 79% (19) 50% (12) 100% (3)
Mean Reversion 30 70.0% 0.93 2.16 53% (19) 100% (2) 50% (10) - (0) 100% (1)
Momentum 121 90.1% 1.73 15.71 79% (52) - (0) 94% (53) 50% (4) - (0)
Scalping 3 66.7% 0.46 0.00 50% (2) - (0) 100% (2) 100% (1) - (0)
Swing 23 52.2% 0.95 1.03 61% (23) 50% (2) - (0) 0% (5) 100% (1)
Position 23 39.1% 0.82 0.53 26% (19) 67% (3) 67% (3) - (0) - (0)

Live Strategy Scores by Coin

When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.

Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.

Coin Signal Regime TF BO MR Mom Scalp Swing Pos
OP 90 STRONG SELL compression 72 SELL 52 SELL 41 48 51 74 SELL 57 SELL
AVAX 84 STRONG SELL compression 74 SELL 54 SELL 45 53 SELL 62 SELL 76 SELL 56 SELL
POL 81 STRONG SELL trending 69 SELL 61 SELL 60 SELL 59 SELL 51 73 SELL 60 SELL
RENDER 78 STRONG SELL trending 63 SELL 53 54 52 46 68 SELL 58 SELL
ARB 72 STRONG SELL compression 70 SELL 61 SELL 49 56 61 72 SELL 47
LINK 71 STRONG SELL trending 57 SELL 53 SELL 54 SELL 51 SELL 54 61 SELL 58 SELL
APT 71 STRONG SELL compression 71 SELL 58 SELL 46 54 SELL 53 SELL 74 SELL 48
GRT 70 STRONG SELL trending 72 SELL 60 SELL 61 SELL 58 SELL 50 76 SELL 63 SELL
XRP 65 STRONG SELL trending 60 SELL 51 SELL 51 SELL 49 48 64 SELL 56 SELL
AAVE 71 SELL compression 66 SELL 61 50 62 61 68 SELL 51 SELL
DOT 67 SELL trending 68 SELL 52 51 49 55 72 SELL 58
UNI 66 SELL trending 64 SELL 54 53 51 57 67 SELL 60 SELL
STX 66 SELL trending 62 SELL 59 57 60 SELL 59 66 SELL 60 SELL
SHIB 65 SELL compression 67 SELL 55 43 53 59 69 SELL 52 SELL
FIL 64 SELL compression 60 SELL 53 SELL 44 51 SELL 60 SELL 63 SELL 47 SELL
IMX 64 SELL compression 55 SELL 51 SELL 42 49 59 57 SELL 38
BNB 63 SELL compression 55 SELL 57 45 55 62 58 SELL 42
PEPE 63 SELL compression 68 SELL 57 46 57 62 70 SELL 51 SELL
NEAR 62 SELL compression 55 SELL 57 SELL 45 55 SELL 57 58 SELL 40
S 62 SELL trending 62 SELL 70 66 70 52 65 SELL 57 SELL
ADA 60 SELL compression 69 SELL 58 48 58 65 70 SELL 54 SELL
LDO 60 SELL compression 65 SELL 57 46 56 64 68 SELL 51 SELL
LTC 59 SELL compression 67 SELL 58 47 57 67 69 SELL 51 SELL
SOL 57 SELL trending 63 SELL 60 59 60 51 65 SELL 60 SELL
BTC 55 SELL trending 63 SELL 60 BUY 59 BUY 60 BUY 53 BUY 65 SELL 59 SELL
ETH 55 SELL compression 63 SELL 53 42 52 58 65 SELL 52 SELL
DOGE 55 SELL compression 63 SELL 58 47 57 65 65 SELL 47 SELL
HBAR 55 SELL weak_trending 56 SELL 53 52 52 61 60 SELL 54
INJ 53 SELL weak_trending 45 51 SELL 49 50 59 50 42
TON 52 SELL ranging 31 55 SELL 55 SELL 43 51 51 SELL 46
BCH 96 STRONG SELL (Swing 75) trending 72 SELL 55 54 52 47 75 SELL 66
CRV 81 HOLD trending 71 71 69 76 58 76 46
XLM 79 HOLD trending 48 58 58 59 57 52 51
SUI 76 HOLD compression 59 55 43 53 62 61 58
ALGO 76 HOLD compression 62 54 43 50 55 65 43
TRX 69 HOLD trending 68 55 53 53 44 73 47
ICP 68 HOLD compression 55 59 48 59 62 58 44
MANTA 67 HOLD ranging 41 57 55 43 39 60 48
CAKE 66 HOLD compression 55 59 48 59 57 59 40
ATOM 61 HOLD compression 55 65 53 63 64 59 39
LAB 50 BUY - - - - - - -
WLD 50 BUY - - - - - - -
XMR 45 SELL - - - - - - -

Score History

Click a coin to see how its signal score has evolved over time.