D
@DaxOmaticELITE
XRP maxi. Long-term TA & SMC.
● Has open positions (3)
Return
-4.65%
Net PnL
-$458.49
Win Rate
46.2%
Trades
65
Profit Factor
0.68
Max DD
-9.45%
Alpha Calls
Alpha Score
0
90d Rolling
0
Call Win Rate
0.0%
Tracked
1
Won / Lost
0 / 0
Pending
1
No resolved Alpha calls yet.
Highlighted Trades
Posts
Recent Closed Trades
| Symbol | Dir | PnL | % | Exit |
|---|---|---|---|---|
| ADA | LONG | -$2.03 | -0.84% | Jun 10, 2026 |
| ATOM | LONG | $23.51 | +7.37% | Jun 10, 2026 |
| TON | LONG | $28.26 | +11.11% | Jun 10, 2026 |
| INJ | LONG | $20.51 | +7.37% | Jun 10, 2026 |
| UNP | SHORT | -$14.73 | -1.57% | Jun 9, 2026 |
| FIL | SHORT | $3.53 | +1.70% | Jun 9, 2026 |
| LIN | SHORT | -$11.48 | -1.52% | Jun 9, 2026 |
| CRM | LONG | -$45.28 | -4.94% | Jun 9, 2026 |
| NEAR | LONG | $8.75 | +2.87% | Jun 9, 2026 |
| GILD | SHORT | -$0.12 | -0.01% | Jun 8, 2026 |
| RENDER | LONG | $2.61 | +0.68% | Jun 8, 2026 |
| TSLA | SHORT | -$58.88 | -2.51% | Jun 8, 2026 |
| BTC | LONG | $80.95 | +13.42% | Jun 7, 2026 |
| BNB | LONG | $10.96 | +1.99% | Jun 7, 2026 |
| HBAR | LONG | -$35.92 | -12.52% | Jun 6, 2026 |
| ATD | LONG | $103.88 | +6.55% | Jun 5, 2026 |
| TD | LONG | $33.17 | +7.19% | Jun 5, 2026 |
| NFLX | SHORT | -$57.07 | -3.56% | Jun 5, 2026 |
| MRVL | LONG | $113.65 | +224.42% | Jun 5, 2026 |
| CSCO | LONG | $36.63 | +22.90% | Jun 5, 2026 |
Paper-trading performance with this user's own settings. Not financial advice. Past results do not guarantee future returns.